To see the official Summary Table Click Here.
These tables summarise product features and pricing and do not replace any Terms and Conditions.
| Euro (EU €) | US Dollar (US $) | Multi-Currency (GB £) | |
|---|---|---|---|
| Foreign Exchange Rates | |||
| How your Exchange Rate is applied | Convert your money to Euros or US Dollars when you top-up your card online. You are quoted a great exchange rate every time before you top-up. You can then spend or withdraw the Euros or US Dollars when you are abroad. | Top-up your card online with Pounds Sterling. Your money is converted into foreign currency only when you spend or withdraw cash abroad. Your exchange rate is calculated in real-time using the rate that banks buy currency from each other. | |
| Exchange Rate | £1.00 buys you €1.12 (real-time online rate) 2.99% is added to the MasterCard exchange rate for all transactions not in Euros | £1.00 buys you $1.40 (real-time online rate) 2.99% is added to the MasterCard exchange rate for all transactions not in US Dollars |
2.99% is added to the MasterCard exchange rate for all transactions not in GBP |
| Transaction Fees and ATM Withdrawal fees | |||
| Transaction fees | FREE | FREE for all transactions not in GBP Multi-Currency Card: 2.99% for transactions in GBP |
|
| ATM Withdrawal fees - Some ATM providers may apply surcharges | FREE | FREE | FREE - no fees other than the above transaction fees |
| Loading Fees and Charges | |||
| Load or Top-Up | FREE (By Debit Card) | ||
| 2.5% (If using a Credit Card) | |||
| Loading Limits | |||
| Maximum Balance | €6000 | $8000 | £5,000 |
| Maximum Single Load | €3000 | $4000 | £2,500 |
| Minimum Single Load | €30 | $40 | £25 |
| Loads per day | 2 | 2 | 2 |
| Spending and ATM Withdrawal Limits | |||
| Purchases per day | 10 or €2400 | 10 or $3200 | 10 or £2000 |
| Purchases per four days | 40 or €6000 | 40 or $8000 | 40 or £5000 |
| ATM Withdrawals per day | 5 or € 300 | 5 or $400 | 5 or £250 |
| ATM Withdrawals per four days | 15 or € 1200 | 15 or $1600 | 15 or £1000 |
| Other Charges | |||
| Card Issue Fee | FREE | ||
| Monthly Service Charge | FREE | ||
| Balance Enquiry (Web) | FREE | ||
| Standard Delivery (normally 5-10 working days) | FREE | FREE | FREE |
| Express Delivery (normally 1-3 working days) | €6 (free over €800) | $8 (free over $1,000) | £5 (free over £700) |
| Balance Enquiry (SMS) - please note, you may also incur additional charges from your network for using this service | €0.15 | $0.15 | £0.15 |
| Additional or Replacement Card | €4.00 | $5.00 | £3.00 |
| Cancellation or Redemption | €6.00 | $8.00 | £5.00 |
| Re-Issue PIN | €1.00 | $1.00 | £1.00 |
| Administration Fee (For exceptional requests) | €14.00 | $19.00 | £12.00 |
| Inactivity fee | €2.50 | $3.00 | £2.00 |
| Dormancy fee | €1.25 | $1.50 | £1.00 |
| Card Validity Period | |||
| Card Valid For | 3 years | ||
Summary Box: The information contained in this table summarises key product features and is not intended to replace any terms and conditions
| Euro (EU €) | US Dollar (US $) | Multi-Currency (GB £) | |
|---|---|---|---|
| On Application | |||
| Card issue fee | FREE | FREE | FREE |
| Standard Delivery (normally 5-10 working days) | FREE | FREE | FREE |
| Express Delivery (normally 1-3 working days) | €6.00 (free over €800) | $8.00 (free over $1,000) | £5.00 (free over £700) |
| Additional card fee | €4.00 per card | $5.00 per card | £3.00 per card |
| Limits | Minimum Initial Load Amount €30 Maximum Initial Load Amount €3000 |
Minimum Initial Load Amount $40 Maximum Initial Load Amount $4000 |
Minimum Initial Load Amount £25 Maximum Initial Load Amount £2500 |
| Usage restrictions | For full details please refer to the Terms & Conditions |
For full details please refer to the Terms & Conditions |
For full details please refer to the Terms & Conditions |
| Ongoing Features | Euro | US Dollar | Multi-Currency |
| Transaction fees | FREE for all transactions | FREE for all transactions | 2.99% for all transactions in GBP FREE for all transactions not in GBP |
| Cash withdrawal fees * Some ATM providers may apply surcharges |
FREE | FREE | FREE - no fees other than the above transaction fees |
| Balance enquiry - please note, you may also incur additional charges from your network for using the SMS service | FREE online on our website SMS Text: €0.15 per text enquiry Telephone: standard UK local call rates |
FREE online on our website SMS Text: $0.15 per text enquiry Telephone: standard UK local call rates |
FREE online on our website SMS Text: £0.15 per text enquiry Telephone: standard UK local call rates |
| Top-up fees and limits |
FREE for loads by Debit Card Minimum single load amount €30 |
FREE for loads by Debit Card Minimum single load amount $40 |
FREE for loads by Debit Card Minimum single load amount £25 |
| Service fees | FREE | ||
| Replacement card fees |
€4.00 | $5.00 | £3.00 |
| Other fees | FREE PIN Issue / €1.00 for re-issue Administration Fee €14 (for exceptional requests) |
FREE PIN Issue / $1.00 for re-issue Administration Fee $19 (for exceptional requests) |
FREE PIN Issue / £1.00 for re-issue Administration Fee £12 (for exceptional requests) |
| Closure | Euro | US Dollar | Multi-Currency |
| Cancellation or redemption | €6.00 redemption fee (cancellation of card & return of funds) |
$8.00 redemption fee (cancellation of card & return of funds) |
£5.00 redemption fee (cancellation of card & return of funds) |
| Inactivity fee | €2.50 |
$3.00 |
£2.00 |
| Dormancy fee | €1.25 |
$1.50 |
£1.00 |
| Expiry | 3 years | ||
| For more information please see our Currency Card Terms and Conditions | |||