To see the official Summary Table from Newcastle Building Society Click Here.
These tables summarise product features and pricing and do not replace any Terms and Conditions.
| Euro (EU €) | US Dollar (US $) | Multi-Currency (GB £) | |
|---|---|---|---|
| Commission and Foreign Exchange Rates | |||
| No Commission | 0% / FREE — We don’t charge commission on any of our products. | ||
| How your Exchange Rate is applied | Convert your money to Euros or US Dollars when you top-up your card online. You are quoted a great exchange rate every time before you top-up. You can then spend or withdraw the Euros or US Dollars when you are abroad. | Top-up your card online with Pounds Sterling. Your money is converted into foreign currency only when you spend or withdraw cash abroad. Your exchange rate is calculated in real-time using the rate that banks buy currency from each other. | |
| Exchange Rate | £1.00 buys you €1.12 (real-time online rate) | £1.00 buys you $1.40 (real-time online rate) | A small charge of 1.5% is added to the MasterCard exchange rate each time you use your card. |
| Purchase Transaction Fees and ATM Withdrawal Fees | |||
| Purchase Transactions | FREE — We don’t charge when you spend directly from your card. Multi-Currency Card: £0.50 in the UK | ||
| ATM Withdrawals | €1.25 | $1.50 | £1.00 (£1.50 in the UK ) |
| Loading Fees and Charges | |||
| Load or Top-Up | FREE (By Debit Card or Bank Transfer) | ||
| 2.5% (If using a Credit Card) | |||
| Loading Limits | |||
| Maximum Balance | €6000 | $8000 | £5,000.00 |
| Maximum Single Load | €3000 | $4000 | £2,500.00 |
| Minimum Single Load | €10 | $10 | £10.00 |
| Loads per day | 2 | 2 | 2 |
| Spending and ATM Withdrawal Limits | |||
| Purchases per day | 10 or €2400 | 10 or $3200 | 10 or £2000 |
| Purchases per four days | 40 or €6000 | 40 or $8000 | 40 or £5000 |
| ATM Withdrawals per day | 5 or € 300 | 5 or $400 | 5 or £250 |
| ATM Withdrawals per four days | 15 or € 1200 | 5 or $1600 | 5 or £1000 |
| Other Charges | |||
| Card Issue Fee | FREE | ||
| Monthly Service Charge | FREE | ||
| Balance Enquiry (Web, Phone) | FREE | ||
| Standard Delivery (normally 5-10 working days) | FREE | FREE | FREE |
| Express Delivery (normally 1-2 working days) | €6 (free over €500) | $8 (free over $600) | £5 (free over £500) |
| Balance Enquiry (SMS) | €0.25 | $0.30 | £0.15 |
| Additional or Replacement Card | €6.00 | $8.00 | £5.00 |
| Cancellation or Redemption | €6.00 | $8.00 | £5.00 |
| Re-Issue PIN | €1.00 | $1.00 | £1.00 |
| Administration Fee (For exceptional requests) | €14.00 | $19.00 | £12.00 |
| Card Validity Period | |||
| Card Valid For | 3 years — After which you will be offered a replacement. | ||
Summary Box: The information contained in this table summarises key product features and is not intended to replace any terms and conditions
| Euro (EU €) | US Dollar (US $) | Multi-Currency (GB £) | |
|---|---|---|---|
| On Application | |||
| Card issue fee | FREE | FREE | FREE |
| Standard Delivery (normally 5-10 working days) | FREE | FREE | FREE |
| Express Delivery (normally 1-2 working days) | €6.00 (free over €500) | $8.00 (free over $600) | £5.00 (free over £500) |
| Additional card fee | €6.00 per card | $8.00 per card | £5.00 per card |
| Limits | Minimum Initial Load Amount €10 Maximum Initial Load Amount €3000 |
Minimum Initial Load Amount $10 Maximum Initial Load Amount $4000 |
Minimum Initial Load Amount £10 Maximum Initial Load Amount £2500 |
| Usage restrictions | For full details please refer to the Terms & Conditions |
For full details please refer to the Terms & Conditions |
For full details please refer to the Terms & Conditions |
| Ongoing Features | Euro | US Dollar | Multi-Currency |
| Transaction fees | FREE for purchase transactions in € 2.5% of value for transactions not in € |
FREE for purchase transactions in $ 2.5% of value for transactions not in $ |
£0.50 for purchase transactions in £ 1.5% of value for transactions not in £ |
| Cash withdrawal fees | €1.25 per transaction | $1.50 per transaction | £1.00 per transaction (£1.50 in UK) |
| Balance enquiry | FREE online on our website SMS Text: €0.15 per text enquiry Telephone: standard UK local call rates |
FREE online on our website SMS Text: $0.15 per text enquiry Telephone: standard UK local call rates |
FREE online on our website SMS Text: £0.15 per text enquiry Telephone: standard UK local call rates |
| Top-up fees and limits | FREE for loads by Bank Transfer Minimum single load amount €10 |
FREE for loads by Bank Transfer Minimum single load amount $10 |
FREE for loads by Bank Transfer Minimum single load amount £10 |
| Service fees | FREE | ||
| Replacement card fees |
€6.00 | $8.00 | £5.00 |
| Other fees | FREE PIN Issue / €1.00 for re-issue Administration Fee €14 (for exceptional requests) |
FREE PIN Issue / $1.00 for re-issue Administration Fee $19 (for exceptional requests) |
FREE PIN Issue / £1.00 for re-issue Administration Fee £12 (for exceptional requests) |
| Closure | Euro | US Dollar | Multi-Currency |
| Cancellation or redemption | €6.00 cash-out fee (cancellation of card & return of funds) You must have more than €10 or the equivalent remaining on the card to redeem the balance |
$8.00 cash-out fee (cancellation of card & return of funds) You must have more than €10 or the equivalent remaining on the card to redeem the balance |
£5.00 cash-out fee (cancellation of card & return of funds) You must have more than £10 or the equivalent remaining on the card to redeem the balance |
| Expiry | 3 years | ||
| For more information please see our Currency Card Terms and Conditions | |||